Air Dryer
LGA Air Dryer
LGA type (High temperature type)
Model | LGA-2.0F | LGA-2.6F | LGA-3.0F | LGA-3.8F | LGA-5.1F | LGA-7.0F |
Capacity(Nm3/min) | 2.0 | 2.6 | 3.0 | 3.8 | 5.1 | 6.7 |
Max Inlet Air Pressure(MPa) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Power consumption(KW) | 0.65 | 0.75 | 0.75 | 1.0 | 1.0 | 0.0 |
Refrigerant | R134A | R410A | R410A | R410A | R410A | R410A |
Cooling method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Air inlet&outlet diameter | DN20 | DN25 | D25 | DN25 | DN25 | DN40 |
Air connect method | Internal thread | Internal thread | Internal thread | Internal thread | Internal thread | Internal thread |
External dimensions(L*W*H)(mm) | 400*400*850 | 500*500*890 | 500*500*890 | 600*500*920
| 600*500*920
| 600*530*1065 |
Weight (kg) | 37 | 45 | 45 | 60 | 60 | 105 |
Model | LGA-14.0F | LGA-18.0F | LGA-22.0F | LGA-28.0F | LGA-32.0F | LGA-34.0F |
Capacity(Nm3/min) | 14.0 | 18.0 | 22.0 | 28.0 | 32.0 | 24.0 |
Max Inlet Air Pressure(MPa) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Power consumption(KW) | 2.90 | 2.90 | 3.70 | 4.50 | 5.20 | 6.70 |
Refrigerant | R410A | R410A | R407C | R407C | R407C | R407C |
Cooling method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Air inlet&outlet diameter | DN50 | DN50 | D65 | DN80 | DN80 | DN100 |
Air connect method | Internal thread | Internal thread | Internal thread | Internal thread | Internal thread | Internal thread |
External dimensions(L*W*H)(mm) | 800*630*975
| 800*630*960
| 1300*700*920
| 1500*900*960
| 1500*900*960
| 1500*900*960
|
Weight (kg) | 145 | 145 | 200 | 300 | 300 | 460 |