
Oil Transformer
S11 oil immersed transformer
S11 type 6-11kV series main performance parameters of the products
The products are in accordance with Chinese national GB standards and the international IEC standards.
The company manufactures production of S11 - M series the whole sealing oil-immersed power transformer has the advantages of low loss, low noise, high efficiency, can obtain good energy saving effect and reduce pollution. Totally enclosed comparing with ordinary oil-immersed transformer, cancel the oil storage tank, the oil volume changed by corrugated tank elastic corrugated chips to automatically adjusting, transformer is isolated from the rest of the air, to prevent and slow the deterioration of oil and insulation aging, enhance the operation reliability.
Conditions of use
1. The highest temperature: + 40 ℃
2. The lowest temperature: -25 ℃
3. Altitude: < 4000 m
4. The highest monthly average relative humidity: 80% (20 ℃)
5. Installation location: without fire, explosion danger, serious foul, chemical corrosion, or violent vibration. Indoor And outdoor
Rated Power KVA | HV(KV) | LV(KV) | Connection type | No-load Current | No-load losses(w) | On-load losses | Short Current Impedance(%) | Dimension | Track Distance | Active parts weight | Oil weight | Total Weight |
30 | 6 6.3 10 10.5 11 ±5% or ±2X2.5% | 0.4 | Dyn11 Yyno Yzn11 | 2 | 100 | 630/600 | 4 | 7010*430*910 | 400 | 140 | 50 | 260 |
50 | 1.9 | 130 | 910/870 | 780*550*970 | 210 | 70 | 360 | |||||
63 | 1.8 | 150 | 1090/1040 | 850*570*995 | 260 | 70 | 410 | |||||
80 | 1.6 | 180 | 1310/1250 | 900*590*1020 | 290 | 75 | 460 | |||||
100 | 1.5 | 200 | 1580/1500 | 930*590*1040 | 330 | 85 | 550 | |||||
125 | 1.4 | 240 | 1890/1800 | 960*600*1090 | 350 | 90 | 580 | |||||
160 | 1.3 | 280 | 2310/2200 | 1080*710*1105 | 550 | 450 | 05 | 710 | ||||
200 | 1.2 | 340 | 2730/2600 | 1170*780*1115 | 530 | 125 | 50 | |||||
250 | 1.1 | 400 | 3200/3050 | 1220*820*1170 | 620 | 145 | 970 | |||||
315 | 1.0 | 480 | 3830/3650 | 1260*870*1205 | 680 | 155 | 1070 | |||||
400 | 1.0 | 570 | 4520/4300 | 1380*920*1225 | 850 | 185 | 1310 | |||||
500 | 0.9 | 680 | 5410/5150 | 1420*940*1330 | 1000 | 205 | 1490 | |||||
630 | Dyn11 Yyno | 0.8 | 810 | 6200 | 4.5 | 1510*990*1360 | 660 | 1150 | 275 | 1770 | ||
800 | 0.7 | 980 | 7500 | 1690*1160*1375 | 1440 | 315 | 2180 | |||||
1000 | 0.6 | 1150 | 10300 | 1780*1220*1470 | 820 | 1480 | 355 | 2340 | ||||
1250 | 0.5 | 1360 | 12000 | 1810*1250*1565 | 1780 | 395 | 2750 | |||||
1600 | 0.5 | 1640 | 14500 | 1870*1310*1590 | 2220 | 435 | 3270 |
Rated Power | Rated Current | Voltage Combustion | Connection Type | No load current (W) | No load losses (W) | Load losses (W) | Impedance Voltage | |
H.V(KV) | L.V.(KV) | |||||||
30 | 1.73 43.3 | 6 ±2X2.5%
6.3 ±2X2.5%
10 ±2X2.5%
10.5 ±2X2.5% 2760 113470 ±2X2.53990% | 0.1、4 | Dyn11
Yyn0 | 2.5 | 170 | 710 | 4 |
50 | 1.73 43.3 | 2.2 | 240 | 1000 | ||||
80 | 4.65 115.5 | 2.1 | 330 | 1380 | ||||
100 | 5.77 144.3 | 1.9 | 360 | 1570 | ||||
125 | 7.22 180.4 | 1.7 | 420 | 1850 | ||||
160 | 7.22 180.4 | 1.7 | 480 | 2130 | ||||
200 | 11.6 288.7 | 1.5 | 550 | 2530 | ||||
250 | 14.43 360.8 | 1.5 | 640 | 2760 | ||||
315 | 18.19 454.7 | 1.3 | 790 | 3470 | ||||
400 | 23.09 577.4 | 1.3 | 880 | 3990 | ||||
500 | 28.9 727.7 | 1.3 | 1040 | 4880 | ||||
630 | 36.4 909 | 1.2 | 1200 | 5880 | ||||
800 | 36.4 909 | 1.2 | 1360 | 6960 | 6 | |||
1000 | 57.7 1443.4 | 1 | 1590 | 8130 | ||||
1250 | 72.2 1804.3 | 1 | 1850 | 9690 | ||||
1600 | 92.4 2309 | 1 | 2200 | 11730 | ||||
2000 | 115.5 2886.7 | 0.9 | 2740 | 14450 | ||||
2500 | 144.3 3608.4 | 0.9 | 3600 | 17170 |