Diesel Generator
Doosan Diesel Generator
As an integrated diesel engine manufacturer, Doosan Engine is specialized in diesel engines for large vessels, as well as the construction of internal combustion power plants that use diesel engines. Doosan Engine has the second largest global market share with an annual production capacity of 9 million bhp.
50HZ DOOSAN DIESEL GENERATOR
Model | Output Power | Engine model | Cylinder | Bore*Stroke | Dis. | Fuel Con. | Dimension(mm ) | Weight(kg) | |
KW | KVA | ||||||||
KND-50GF | 50 | 62.5 | DB58 | 6 | 102*118 | 5.785 | 215 | 2000*730*1150 | 900 |
KND-64GF | 64 | 80 | D1146 | 6 | 111*139 | 8.071 | 222 | 2200*800*1500 | 1100 |
KND-75GF | 75 | 93.7 | D1146 | 6 | 111*139 | 8.071 | 222 | 2200*800*1500 | 1100 |
KND-100GF | 100 | 125 | D1146T | 6 | 111*139 | 8.071 | 200 | 2300*800*1500 | 1500 |
KND-120GF | 120 | 150 | DP086TA | 6 | 111*139 | 8.1 | 201 | 2300*800*1500 | 1600 |
KND-132GF | 132 | 165 | DP086TA | 6 | 111*139 | 8.1 | 202 | 2300*800*1500 | 1600 |
KND-150GF | 150 | 136 | P086TI-1 | 6 | 111*139 | 8.071 | 207 | 2550*1000*1500 | 1750 |
KND-180GF | 180 | 225 | P086TI | 6 | 111*139 | 8.071 | 202 | 2600*1000*1500 | 1800 |
KND-200GF | 200 | 250 | DP086LA | 6 | 111*139 | 8.1 | 203 | 2700*1000*1500 | 1800 |
KND-220GF | 220 | 275 | P126TI | 6 | 123*155 | 11.051 | 205 | 2900*1050*1650 | 2400 |
KND-240GF | 240 | 300 | P126TI | 6 | 123*155 | 11.051 | 205 | 2900*1050*1650 | 2400 |
KND-260GF | 260 | 325 | P126TI-II | 6 | 123*155 | 11.051 | 202 | 3000*1050*1650 | 2600 |
KND-300GF | 300 | 375 | P158LE-1 | 8 | 128*142 | 14.618 | 232 | 3100*1400*1850 | 2700 |
KND-320GF | 320 | 400 | P158LE-1 | 8 | 128*142 | 14.618 | 232 | 3100*1400*1850 | 2700 |
KND-350GF | 350 | 437.5 | P158LE | 8 | 128*142 | 14.618 | 209 | 3100*1400*1850 | 2800 |
KND-400GF | 400 | 500 | P158LE-S | 8 | 128*142 | 14.618 | 210 | 3120*1400*1850 | 3000 |
KND-440GF | 440 | 550 | P180LE | 10 | 128*142 | 18.273 | 205 | 3300*1400*1850 | 3200 |
KND-500GF | 500 | 625 | P222LE-1 | 12 | 128*142 | 21.927 | 200 | 3400*1400*1850 | 3500 |
KND-550GF | 550 | 687.5 | P222LE-S | 12 | 128*142 | 21.927 | 207 | 3400*1400*1850 | 3700 |
KND-600GF | 600 | 750 | P222LE-II | 12 | 128*142 | 21.927 | 210 | 3500*1400*1850 | 4000 |
KND-650GF | 650 | 812.5 | P222FE-II | 12 | 128*142 | 25.42 | 207 | 3600*1400*1850 | 4500 |
60HZ DOOSAN DIESEL GENERATOR
Model | Output Power | Engine model | Cylinder | Bore*Stroke | Dis. | Fuel Con. | Dimension(mm ) | Weight(kg) | |
KW | KVA | ||||||||
KNDB-160GF | 160 | 200 | DP086TA | 6 | 111*139 | 8.1 | 202 | 2300*800*1500 | 1550 |
KNDB-170GF | 170 | 212.5 | P086TI-1 | 6 | 111*139 | 8.1 | 201 | 2300*800*1500 | 1600 |
KNDB-200GF | 200 | 250 | P086TI | 6 | 111*139 | 8.1 | 206 | 2600*1000*1500 | 1800 |
KNDB-220GF | 220 | 275 | DP086LA | 6 | 111*139 | 8.1 | 204 | 2700*1000*1500 | 1850 |
KNDB-260GF | 260 | 325 | P126TI | 6 | 123*155 | 11.1 | 204 | 2900*1050*1650 | 2400 |
KNDB-300GF | 350 | 375 | P126TI-II | 6 | 123*155 | 11.1 | 204 | 3000*1050*1650 | 2600 |
KNDB-350GF | 350 | 437.5 | DP126LB | 6 | 128*142 | 14.6 | 232 | 3100*1050*1650 | 2700 |
KNDB-350GF | 350 | 437.5 | P158LE-1 | 8 | 128*142 | 14.6 | 232 | 3100*1400*1850 | 2800 |
KNDB-400GF | 400 | 500 | P158LE | 8 | 128*142 | 14.618 | 209 | 3100*1400*1850 | 3000 |
KNDB-440GF | 440 | 550 | DP158LC | 8 | 128*142 | 14.618 | 208 | 3100*1400*1850 | 3470 |
KNDB-500GF | 500 | 625 | DP158LD | 8 | 128*142 | 14.618 | 208 | 3300*1400*1850 | 3700 |
KNDB-550GF | 550 | 687.5 | DP180LA | 10 | 128*142 | 18.273 | 205 | 3400*1400*1850 | 4200 |
KNDB-600GF | 600 | 750 | DP180LB | 10 | 128*142 | 18.273 | 205 | 3400*1400*1850 | 4700 |
KNDB-640GF | 640 | 800 | DP222LA | 12 | 128*142 | 21.927 | 205 | 3470*1500*1850 | 5200 |
KNDB-700GF | 700 | 875 | DP222LB | 12 | 128*142 | 21.927 | 205 | 3700*1600*1980 | 5700 |
KNDB-720GF | 720 | 900 | DP222LC | 12 | 128*142 | 25.42 | 205 | 3700*1600*1980 | 5700 |